April D4MD Presidential Straw Poll - Who's Your Choice for the Democratic Nomination in 2008? (Poll open for 4 days)
| Time | Referrer | User | Operations |
|---|---|---|---|
| 03/04/2008 - 18:13 | Anonymous | details | |
| 03/04/2008 - 18:11 | Anonymous | details | |
| 03/04/2008 - 18:05 | Anonymous | details | |
| 03/04/2008 - 17:05 | Anonymous | details | |
| 03/04/2008 - 16:54 | Anonymous | details | |
| 03/04/2008 - 16:38 | Anonymous | details | |
| 03/04/2008 - 15:41 | Anonymous | details | |
| 03/04/2008 - 15:39 | Anonymous | details | |
| 03/04/2008 - 15:20 | Anonymous | details | |
| 03/04/2008 - 14:25 | Anonymous | details | |
| 03/04/2008 - 13:16 | Anonymous | details | |
| 03/04/2008 - 13:03 | Anonymous | details | |
| 03/04/2008 - 12:52 | Anonymous | details | |
| 03/04/2008 - 12:11 | Anonymous | details | |
| 03/04/2008 - 12:01 | Anonymous | details | |
| 03/04/2008 - 11:03 | Anonymous | details | |
| 03/04/2008 - 10:30 | Anonymous | details | |
| 03/04/2008 - 10:03 | Anonymous | details | |
| 03/04/2008 - 09:44 | Anonymous | details | |
| 03/04/2008 - 09:32 | Anonymous | details | |
| 03/04/2008 - 09:32 | Anonymous | details | |
| 03/04/2008 - 09:04 | Anonymous | details | |
| 03/04/2008 - 08:10 | Anonymous | details | |
| 03/04/2008 - 07:54 | Anonymous | details | |
| 03/04/2008 - 07:19 | Anonymous | details | |
| 03/04/2008 - 06:57 | Anonymous | details | |
| 03/04/2008 - 06:40 | Anonymous | details | |
| 03/04/2008 - 06:37 | Anonymous | details | |
| 03/04/2008 - 06:37 | Anonymous | details | |
| 03/04/2008 - 06:37 | Anonymous | details |


Recent comments
2 days 15 hours ago
22 weeks 5 hours ago
51 weeks 1 day ago
1 year 17 weeks ago
1 year 17 weeks ago
1 year 17 weeks ago